Factors | Temperate | Tropical |
Latitude | 300- 600 | 50- 300 |
Originating element | Frontogenesis | Temperature and Coriolis force |
Cloud | Wide range of clouds associated | Generally Clumonimbus |
Rainfall and life | Rainfall is slow. It remain in life for many days. | Rain is heavy but does not last beyond few hrs. |
Isobars | Complete circle with steep gradient | V shaped , gradual slope |
Area covered | Large area | Small area |
Source of origin | Mid latitude land mass | Water surface |
Direction of flow | Generally flow eastward | No such fixed pattern. Generally take path from sea to alnd |
Eye | Not a typical feature | Typical feature |
Final Destination for Kerala PSC Notes and Tests, Exclusive coverage of KPSC Prelims and Mains Syllabus, Dedicated Staff and guidence for KPSC Kerala PSC Notes brings Prelims and Mains programs for Kerala PSC Prelims and Kerala PSC Mains Exam preparation. Various Programs initiated by Kerala PSC Notes are as follows:-
- Kerala PSC Mains Tests and Notes Program
- Kerala PSC Prelims Exam 2024- Test Series and Notes Program
- Kerala PSC Prelims and Mains Tests Series and Notes Program
- Kerala PSC Detailed Complete Prelims Notes